![]() |
PRIORITIZED LIST OF STRATEGIC PLAN GOALS FOR THE UNION AFFILIATED CONTRACTORS 1997-2000 |
| HIGHEST PRIORITY | |
| 1. | Develop and implement a campaign to use UAC members to identify and recruit PHCC-National Association union-affiliated contractors to the UAC. |
| 2. | Use all UAC and PHCC-National Association activities and communications to promote the accomplishments and benefits of the UAC. |
| 3. | Establish a dues structure and implement it. |
| 4. | Develop and promote a policy for "group" membership in the UAC. |
| HIGH/MEDIUM PRIORITY | |
| 5. | Identify and develop additional sources of revenue. |
| 6. | Develop an organizational structure for
the UAC that will
|
| MEDIUM PRIORITY | |
| 7. | Develop and pilot various types of local and regional meetings that bring various segments of the construction industry together. |
| 8. | Develop a job description and recruit a professional staff person with expertise in labor relations. |
KEY ISSUES ADDRESSED IN
STRATEGIC PLANNING SESSION 4/26/97
| NOTE: | Planning participants put the key issues in this order because successfully addressing one would enable the UAC to successfully address the one(s) that followed it. |
| #1 | How do we identify union-affiliated contractors within PHCC-National Association? |
| #2 | How can we bring contractors together with one another and with the UA? |
| #3 | How can we develop an identity for the UAC and effectively communicate it to union-affiliated contractors and to the UA? |
| #4 | What resources do we need to successfully address these issues? |
CURRENT RANK ORDER OF
UAC'S PRIMARY FUNCTIONS 4/25/97
| NOTE: | Participants were asked to rank the UAC's primary functions in terms of their current importance to the UAC. |
| #1 | Meet the unique needs of union-affiliated plumbing-heating-cooling contractors. |
| #2 | Promote two-way communication with the United Association. |
| #3 | Promote union construction |
| #4 | Promote consistent, quality employee training |
PARTICIPANTS' VISION STATEMENTS UAC
STRATEGIC PLANNING SESSION 4/26/97
| Question: | What will UAC look like and be doing by the year 2000? |
| Structure: | Led by a board of trustees Represent 50% of eligible contractors who will be dues-paying members Full-time staff person at national headquarters |
| Goal: | Maintain a relationship with the UA in accord with the mission statement |
| Accomplishments: | Have communication with the UA where we share a common vision of the industry in such a manner that local decisions are influenced by this common vision |
| Examples: | Help to eliminate jurisdictional issues. Make portability of workers more economically feasible. Provide for common training and knowledge so that journeymen only differ because of human issues, not training or skill issues. Cooperate to influence legislation and regulations that benefit the economy and the industry. |
| What we will be: | The UAC will be an "action-oriented" group of 500+ contractors that takes on some of the issues that union-affiliated contractors face that are different from the issues for a typical PHCC-National Association member. We will be an equal partner in a contractor-labor-industry partnership. |
| What we will be doing: | Have a full-time coordinator Partnering with UA and MCAA Playing instrumental role in implementing a national set of work rules Help set up a construction providers group to partner with the construction users group Have the money to carry out this agenda The UAC will have a membership of 500-800, full-time staff which it can support, and an information base. It will expand local views to a broader perspective and protect the concepts of collective bargaining and unions. |
| Continue Vision Statements By the year 2000 | The UAC should be a far more representative
organization (with more clear and complete information
about whom we serve) with regular unsolicited
communication and feedback from members. We must
stimulate more interest among present and future members.
We should not have to search for projects of joint
interest to labor and management, but be overwhelmed by
the opportunities put before us! At the very least, we
should be a full-service information center. The UAC will
be a close-knit group of 500-800 with a full-time staff
member and manufacturer associate members. Seminar
sessions will travel across the country on a regular
basis. Base structure will remain essentially the same.
Trustees will oversee more formalized area
representatives. Contractor participation will exceed
2,000. Different funding mechanisms will support a budget
over $500,000. UAC will not take away local autonomy, but
will provide guidance and uniformity in all national
issues. By the year 2000 we will be a Contractor
Representative/UA "Council" which
"oversees" locals and regionals across the
country and addresses union-related issues of training,
jurisdiction, work rules, etc. The UAC would be a
separate "bureau" of the PHCC-National Association, requiring
minimum dues to PHCC-National Association, but major contributions to the
"bureau." We will identify mutual concerns and
work towards solutions. We will sponsor educational
programs which enhance our businesses. We will bring
local/regional contractors and business managers together
to build stronger relationships, share ideas, etc. We
will identify industry issues, such as code-related ones,
which can be worked on cooperatively with non-union
groups. Continue Vision Statements The UAC will have increased membership and will provide answers for its members, including help on contract issues. To network for educational purposes (with, or if forced to, without a UA partnership), to deal with union issues, and to work collectively on ways to resolve concerns. |
![]()